Fil élastique simple, sélection de matériaux de haute qualité, élasticité supérieure, de nombreuses caractéristiques, un travail soigné, une variété de styles, peut être utilisé pour les chaussettes tricotées, les tissus en fibres chimiques, le linge de corps sans couture, etc.
Spécification
Article | Spandex | Élasthanne % | Fils extérieurs | Fils extérieurs% | TPM | Couleur |
1713/5F | 17 dtex | 28 | 13/5 Plat, Nylon 66 semi mat | 72 | 1700 | RW |
1733/12F | 18 dtex | 13 | 32/12 Texturé, Nylon 66 ou 6 semi mat | 87 | 1000 | RW |
2208/5F | 22 dtex | 47 | 8/5 Plat, Nylon 66 semi mat | 53 | 2000 | RW |
2211/7F | 22 dtex | 40 | 11/7 Plat, Nylon 66 semi mat | 60 | 2000 | RW |
2213/5F | 22 dtex | 36 | 13/5 Plat, Nylon 66 ou 6 semi mat | 64 | 1900 | RW |
2213/5F | 22 dtex | 36 | 13/5 Texturé, Nylon 66 ou 6 semi mat | 64 | 1700 | RW |
2217/5F | 22 dtex | 30 | 17/5 Plat, Nylon 66 ou 6 semi mat | 70 | 1800 | RW |
2222/7F | 22 dtex | 27 | 22/7 Plat, Nylon 66 ou 6 semi mat | 73 | 1600 | RW |
2222/10F | 22 dtex | 29 | 22/10 Texturé, Nylon 6 semi mat | 71 | 1220 | RW |
2222/20F | 22 dtex | 29 | 22/20 Texturé, Nylon 6 semi mat | 71 | 1400 | RW |
2233/12F | 22 dtex | 17 | 33/12 Texturé, Nylon 66 ou 6 semi mat | 83 | 860 | RW |
2233\/10F | 22 dtex | 21 | 33\/10 Texturé, Nylon 66 semi mat | 79 | 800 | RW |
2233\/24F | 22 dtex | 17 | 33\/24 Texturé, Nylon 66 ou 6 semi mat | 83 | 865 | RW |
2244\/13F | 22 dtex | 13 | 44\/13 Texturé, Nylon 66 semi mat | 87 | 650 | RW |
2244\/12F | 22 dtex | 13 | 44\/12 Texturé, Nylon 66 semi mat | 87 | 650 | RW |
2244\/36F | 22 dtex | 15 | 44\/36 Texturé, Nylon 66 ou 6 semi mat | 85 | 650 | RW |
2278/24F | 22 dtex | 8 | 78/24 Texturé, Nylon 6 semi mat | 92 | 500 | RW |
2278/48F | 22 dtex | 8 | 78/48 Texturé, Nylon 66 ou 6 semi mat | 92 | 550 | RW |
2278/68F | 22 dtex | 8 | 78/68 Texturé, Nylon 66 ou 6 semi mat | 92 | 550 | RW |
2283/36F | 22 dtex | 7 | 83/36 Texturé, PES | 93 | 500 | RW |
3333/12F | 33 dtex | 25 | 33/12 Texturé, Nylon 6 semi mat | 75 | 750 | RW |
4411/7F | 44 dtex | 87 | 11/7 Plat, Nylon 66 semi mat | 43 | 1900 | RW |
4413/5F | 44 dtex | 53 | 13/7 Plat, Nylon 66 ou 6 semi mat | 47 | 1700 | RW |
4422/7F | 44 dtex | 40 | 22/7 Plat, Nylon 66 ou 6 semi mat | 60 | 1600 | RW |
4422/10F | 44 dtex | 35 | 22/20 Texturé, Nylon 66 semi mat | 75 | 1750 | RW |
4433/12F | 44 dtex | 31 | 33/12 Texturé, Nylon 6 semi mat | 69 | 800 | RW |
4444/36F | 44 dtex | 25 | 44\/36 Texturé, Nylon 66 ou 6 semi mat | 75 | 600 | RW |
4478\/24F | 44 dtex | 16 | 78/24 Texturé, Nylon 6 semi mat | 84 | 500 | RW |
4478\/68F | 44 dtex | 16 | 78/68 Texturé, Nylon 66 ou 6 semi mat | 84 | 500 | RW |
7833\/10F | 78 dtex | 44 | 33\/10 Texturé, Nylon 66 semi mat | 56 | 850 | RW |
7844\/36F | 78 dtex | 37 | 44\/36 Texturé, Nylon 66 ou 6 semi mat | 63 | 900 | RW |
7878\/24F | 78 dtex | 75 | 78\/24 Texturé, Nylon 66 semi mat | 25 | 500 | RW |
7811\/7F | 78 dtex | 67 | 11/7 Plat, Nylon 66 semi mat | 33 | 1800 | RW |
7822\/10F | 78 dtex | 44 | 22\/10 Texturé, Nylon 66 semi mat | 56 | 850 | RW |
13278\/24F | 132 dtex | 51 | 78\/24 Texturé, Nylon 7 semi mat | 49 | 780 | RW |
19878\/24F | 198 dtex | 54 | 78\/24 Texturé, Nylon 67 semi mat | 46 | 750 | RW |
44167\/48F | 44 dtex | 10 | 167\/48 Texturé, PES | 90 | 600 | RW |
44220\/96F | 44 dtex | 11 | 220\/96 Texturé, PES | 89 | 580 | RW |
44330\/96F | 44 dtex | 15 | 330\/96 Texturé, PES | 85 | 550 | RW |
78167\/48F | 78 dtex | 8 | 167\/48 Texturé, PES | 92 | 670 | RW |
78220\/96F | 78 dtex | 9 | 220\/96 Texturé, PES | 91 | 620 | RW |
78330\/96F | 78 dtex | 7 | 330\/96 Texturé, PES | 93 | 520 | RW |
1778\/23F | 17 dtex | 7 | 78\/23 Texturé, Nylon 66 semi mat | 93 | 500 | RW |
1744\/36F | 17 dtex | 11 | 44\/36 Texturé, Nylon 66 semi mat | 89 | 650 | RW |
1778\/24F | 17 dtex | 6 | 78\/24 Texturé, Nylon 66 semi mat | 94 | 500 | RW |
Application
Leggings, Chaussettes en soie, Jean, Soutien-gorge, Chaussettes, Sous-vêtements, etc.